Understanding drought starts with access to the right information
The resources you will find on this page will provide easy access to key datasets, forecasts, guidance and monitoring tools from across the Water Resources West region. It has been developed to help organisations and stakeholders understand drought conditions, assess risks and make informed decisions.
Whether planning ahead, responding to drought as conditions develop, or supporting recovery afterwards, this hub provides the information needed to improve preparedness, resilience and decision-making at every stage of the drought cycle.
Droughts bring a lot of challenges but there are steps you can take at each stage of a drought so you can prepare. To help those in the Water Resources West region navigate drought, we have pulled together some useful information and links to data that will help you before, during and after these severe weather events.
Data to help you before, during and after
a drought
| Dataset | Organisation | Type | Drought Stage | Updated | Link | Summary |
|---|---|---|---|---|---|---|
| River Flows | Environment Agency / NRFA | Monitoring | Before, During, After | Daily | Hydrology Data Explorer - Explore | This application provides access to Environment Agency open hydrology data: rainfall, river flows, river levels and groundwater readings for open stations throughout England. |
| Groundwater Levels | Environment Agency | Monitoring | Before, During, After | Daily / Weekly | Hydrology Data Explorer - Explore | This application provides access to Environment Agency open hydrology data including groundwater readings throughout England. |
| River Levels | Environment Agency | Monitoring | Before, During | Daily | Hydrology Data Explorer - Explore | Environment Agency hydrology data including river levels throughout England. |
| Reservoir Storage | Severn Trent | Monitoring | Before, During, After | Weekly / Monthly | Reservoir Levels | Severn Trent Water | Current and historical reservoir water levels for Severn Trent reservoirs. |
| Reservoir Storage | United Utilities | Monitoring | Before, During, After | Weekly / Monthly | Reservoir Levels | United Utilities | Reservoir water level data for United Utilities reservoirs. |
| Reservoir Storage | Dŵr Cymru Welsh Water | Monitoring | Before, During, After | Weekly / Monthly | Water Resources | Dŵr Cymru Welsh Water | Water level information for Dŵr Cymru reservoirs. |
| Rainfall Data | Environment Agency / Met Office | Monitoring | Before, During | Daily | Hydrology Data Explorer - Explore | Rainfall and hydrology data across England. |
| Weather Forecasts | Met Office | Forecast | During | Daily | Met Office | 5-day and long-term weather forecasts across the UK. |
| Seasonal Forecasts | Met Office | Forecast | Before, During | Monthly | Seasonal Forecasts | Seasonal outlooks produced by the Met Office for the WMO. |
| Soil Moisture | UKCEH COSMOS-UK | Monitoring | Before, During | Daily | COSMOS Near Real-Time Data | Volumetric water content (VWC) and soil wetness status. |
| Water Demand | Water Companies | Operational | Before, During | Weekly | Company Reports | |
| Drought Status Reports | Environment Agency | Reporting | During | Monthly | Water Situation Reports | Monthly reports on England’s water situation. |
| Water Quality | Environment Agency | Monitoring | During, After | Daily / Weekly | Hydrology Data Explorer - Explore | Water quality and hydrology monitoring data. |
| Hydrological Summaries | UKCEH / NRFA | Reporting | All Stages | Monthly | UK Water Resources Portal | Interactive monitoring of river flows, rainfall and soil moisture. |
| Climate Data Portal | Met Office | Monitoring | Met Office Climate Data Portal | Explore and download climate datasets. | ||
| Dry Weather and Drought | Environment Agency | Reporting | Dry weather and drought in England | Summary reports on drought impacts in England. | ||
| Rainfall and River Flow | Environment Agency | Reporting | Weekly | Weekly Reports | Rainfall and river flow data for England over the previous three months. | |
| Water Situation | Environment Agency | Reporting | Monthly | Water Situation Reports | Monthly reports on rainfall, soil moisture, river flows, groundwater and reservoirs. | |
| Temporary Use Bans | Environment Agency | Reporting | Temporary Use Bans Research | Research into public perceptions of hosepipe bans. | ||
| River, Sea, Groundwater and Rainfall Levels | Check Levels | Data for river, sea, groundwater and rainfall levels. |
We would like to hear from you!
Information plays a vital role in managing drought in the future. If you have any local information about drought in your area please do let us know by completing the form below.